Ball System
Cricket Fantasy Scoring System: Every Ball Counts
At our Fantasy Cricket platform, every ball and performance metric can earn points for your team. From spectacular sixes to crucial wickets, your players’ real-world performances directly impact your fantasy success. Master our scoring system to build the ultimate winning squad!
Scoring System Breakdown:
Category | Action | Points |
---|---|---|
Batting | Run Scored | +1 |
Four | +2 | |
Six | +3 | |
Half Century | +7 | |
Century | +14 | |
Double Century | +16 | |
Duck | -2 | |
Golden Duck | -2 | |
High Strike Rate | +2 | |
Low Strike Rate | -1 | |
Bowling | Wicket | +13 |
Maiden Over | +2 | |
Dot Ball | +0 | |
Good Economy Rate | +2 | |
Poor Economy Rate | -1 | |
Hat-trick | +18 | |
5 Wicket Haul | +11 | |
Fielding | Catch | +5 |
Run Out | +8 | |
Stumping | +4 | |
Direct Hit | +3 | |
Dropped Catch | -2 | |
Match | Man of the Match | +10 |
Captain | +2 | |
Vice Captain | +2 | |
Match Win | +4 | |
Match Draw | +2 |
Remember: Smart team selection and understanding this scoring system is key to your success. Good luck!